Lets see example of tennis player Justine Henin
Retirement
Henin announced her immediate retirement from professional tennis on 14 May 2008, and requested the Women's Tennis Association to remove her name from the rankings immediately. Her announcement was a surprise because Henin was still ranked World No. 1 and was considered the favorite for the 2008 French Open, where she would have been the 3-time defending champion.[39] She said she felt no sadness about her retirement because she believed it was a release from a game she had focused on for twenty years. She also said that in the future, she will be concentrating on charity and her tennis school.
Rahu Mahadasa
Rah: 1991-09-07 (18:01:20) - 1994-05-17 (19:23:16)
Guru: 1994-05-17 (19:23:16) - 1996-10-13 (18:16:42)
Sani: 1996-10-13 (18:16:42) - 1999-08-20 (4:06:24)
Budh: 1999-08-20 (4:06:24) - 2002-03-05 (12:39:37)
Ket: 2002-03-05 (12:39:37) - 2003-03-23 (20:02:00)
Sukr: 2003-03-23 (20:02:00) - 2006-03-23 (14:33:16)
Sury: 2006-03-23 (14:33:16) - 2007-02-15 (21:53:39)
Chan: 2007-02-15 (21:53:39) - 2008-08-19 (11:35:20)
Mang: 2008-08-19 (11:35:20) - 2009-09-07 (8:43:28)
Return
Belgian newspaper, Vers l'Avenir, reported on Tuesday 22 September 2009 that Henin would formally announce her return to competitive tennis after 15 months of retirement. Later that day, Justine Henin confirmed her return to competition.[40] Her intention is to play competitive tennis at least till the 2012 Summer Olympics which are set to be held in London.
Mang: 1984-09-06 (23:05:19) - 1991-09-07 (18:01:20)
Rah: 1991-09-07 (18:01:20) - 2009-09-07 (8:43:28)
Guru: 2009-09-07 (8:43:28) - 2025-09-07 (11:04:37)
Sani: 2025-09-07 (11:04:37) - 2044-09-07 (8:03:4

Lets see the Daśā:
Vimsottari Dasa:
Rah MD: 1991-09-07 (18:01:20) - 2009-09-07 (8:43:28)
Antardasas in this MD:
Rah: 1991-09-07 (18:01:20) - 1994-05-17 (19:23:16)
Guru: 1994-05-17 (19:23:16) - 1996-10-13 (18:16:42)
Sani: 1996-10-13 (18:16:42) - 1999-08-20 (4:06:24)
Budh: 1999-08-20 (4:06:24) - 2002-03-05 (12:39:37)
Ket: 2002-03-05 (12:39:37) - 2003-03-23 (20:02:00)
Sukr: 2003-03-23 (20:02:00) - 2006-03-23 (14:33:16)
Sury: 2006-03-23 (14:33:16) - 2007-02-15 (21:53:39)
Chan: 2007-02-15 (21:53:39) - 2008-08-19 (11:35:20)
Mang: 2008-08-19 (11:35:20) - 2009-09-07 (8:43:28)
Rāhū has brought huge success as its placed in 10th in Rāśi, Drekkana and Navāṁśa. Its exalted in many vargas including Pancamsa and Bhāṁśa (D27). Rāhū is Putrakaraka (followers) and is aspected by Śani which is 5th lord in Lagna (altough in maranakaraka sthāna). As Rāhū is malefic in Sirshodaya sign it will give effect of: aspect, strength, lordship. Its lordship of sixth house in tenth house is rajabhanga yoga which will be seen in the last 1/3 of Rāhū Mahadasa. We may notice that Anubhava which is the result of efforts for both Rāhū-Candra and Rāhū-Maṅgala is in the 12th from Arudhalagna which is the place where rājayoga is finished. Dasamsa should be consider for rectification to Dhanus (Saggitarius).
Whats more important we have 6th and 8th lords (dusthāna lords in Rāśi and Drekkana) in the Lagna which shows clearly resignation and in the period of these planets (2007 Feb to 2009 Sep) Justine has left tennis career which was shocking!

Exactly at the advent of the Jupiter daśā Justine decided to return (Her intention is to play competitive tennis at least till the 2012 Summer Olympics which are set to be held in London). Jupiter is out of the rajabhanga yoga and being strong (Navāṁśa) and vakri (retrograde) in 10th from Arudhapada will bring future success.
Mang: 1984-09-06 (23:05:19) - 1991-09-07 (18:01:20)
Rah: 1991-09-07 (18:01:20) - 2009-09-07 (8:43:28)
Guru: 2009-09-07 (8:43:28) - 2025-09-07 (11:04:37)
Sani: 2025-09-07 (11:04:37) - 2044-09-07 (8:03:41)



